Tükendi / Dilerseniz bu ürünü sizin için getirebiliriz!
Gelince Sizi ArayalımAİN | |
---|---|
Range of product | Telemecanique Limit switches XC Standard |
Series name | Standard format |
Product or component type | Limit switch |
Device short name | XCKD |
Sensor design | Compact |
Body type | Fixed |
Head type | Rotary head |
Material | Metal |
Body material | Zamak |
Head material | Zamak |
Fixing mode | By the body |
Movement of operating head | Rotary |
Type of operator | Spring return roller lever thermoplastic variable length |
Type of approach | Lateral approach, 2 directions |
Number of poles | 2 |
Contacts type and composition | 1 NC + 1 NO |
Contact operation | Snap action |
COMPLEMENTARY |
Switch actuation | By 30° cam |
Electrical connection | Screw-clamp terminals, clamping capacity: 1 x 0.34...2 x 1.5 mm² |
Cable entry | 1 entry tapped for M16 x 1.5 cable gland, cable outer diameter: 4…8 mm |
Contacts insulation form | Zb |
Positive opening | With |
Positive opening minimum torque | 0.25 N.m |
Minimum torque for tripping | 0.1 N.m |
Maximum actuation speed | 1.5 m/s |
Repeat accuracy | 0.1 mm on the tripping points with 1 million operating cycles |
Contact code designation | A300, AC-15 (Ue = 240 V), Ie = 3 A, Ithe = 10 A conforming to EN 60947-5-1 A300, AC-15 (Ue = 240 V), Ie = 3 A, Ithe = 10 A conforming to IEC 60947-5-1 appendix A Q300, DC-13 (Ue = 250 V), Ie = 0.27 A conforming to EN 60947-5-1 Q300, DC-13 (Ue = 250 V), Ie = 0.27 A conforming to IEC 60947-5-1 appendix A |
[Ui] rated insulation voltage | 300 V conforming to UL 508 500 V (pollution degree 3) conforming to IEC 60947-1 300 V conforming to CSA C22.2 No 14 |
Maximum resistance across terminals | 25 MOhm conforming to IEC 60255-7 category 3 |
[Uimp] rated impulse withstand voltage | 6 kV conforming to IEC 60664 6 kV conforming to IEC 60947-1 |
Short-circuit protection | 10 A cartridge fuse, type gG |
Electrical durability | 5000000 cycles, DC-13, 120 V, 4 W, operating rate <60 cyc/mn, load factor: 0.5, DC conforming to IEC 60947-5-1 appendix C 5000000 cycles, DC-13, 24 V, 10 W, operating rate <60 cyc/mn, load factor: 0.5, DC conforming to IEC 60947-5-1 appendix C 5000000 cycles, DC-13, 48 V, 7 W, operating rate <60 cyc/mn, load factor: 0.5, DC conforming to IEC 60947-5-1 appendix C |
Mechanical durability | 10000000 cycles |
Width | 31 mm |
Height | 65 mm |
Depth | 30 mm |
Net weight | 0.235 kg |
Terminals description ISO n°1 | (21-22)NC (13-14)NO |
ENVİRONMENT |
---|
Shock resistance | 50 gn for 11 ms conforming to IEC 60068-2-27 |
Vibration resistance | 25 gn (f= 10…500 Hz) conforming to IEC 60068-2-6 |
IP degree of protection | IP66 conforming to IEC 60529 IP67 conforming to IEC 60529 |
IK degree of protection | IK06 conforming to EN 50102 |
Electrical shock protection class | Class I conforming to IEC 61140 Class I conforming to NF C 20-030 |
Ambient air temperature for operation | -25…70 °C |
Ambient air temperature for storage | -40…70 °C |
Protective treatment | TC |
Product certifications | CCC UL CSA |
Standards | UL 508 EN 60947-5-1 IEC 60204-1 CSA C22.2 No 14 EN 60204-1 IEC 60947-5-1 |
PACKİNG UNİTS |
---|
Unit Type of Package 1 | PCE |
Number of Units in Package 1 | 1 |
Package 1 Height | 3.4 cm |
Package 1 Width | 5.0 cm |
Package 1 Length | 13.0 cm |
Package 1 Weight | 215.0 g |
Unit Type of Package 2 | S01 |
Number of Units in Package 2 | 21 |
Package 2 Height | 15.0 cm |
Package 2 Width | 15.0 cm |
Package 2 Length | 40.0 cm |
Package 2 Weight | 4.751 kg |